Schengen · statistics
Schengen visa appointment statistics for UK visa centres
How often new appointment dates appear, at what time of day, and how long they last, from our own checks every 5 minutes since 21 Oct 2026.
When new dates appear
By country and centre
| Country | Centre | Category | Openings, 7 days | Openings, 30 days | Last opened | Usual hours (UK) | Typically open for |
|---|---|---|---|---|---|---|---|
| Spain | Edinburgh | Tourist · Normal | 0 | 0 | Not yet | Not enough data | Not enough data |
| Spain | Edinburgh | Tourist · Premium | 0 | 0 | Not yet | Not enough data | Not enough data |
| Spain | London | Tourist · Normal | 0 | 0 | Not yet | Not enough data | Not enough data |
| Spain | London | Tourist · Premium | 0 | 0 | Not yet | Not enough data | Not enough data |
| Spain | Manchester | Tourist · Normal | 0 | 0 | Not yet | Not enough data | Not enough data |
| Spain | Manchester | Tourist · Premium | 0 | 0 | Not yet | Not enough data | Not enough data |
How these numbers are made
- Our data partners check the official calendars; we record the result every 5 minutes.
- An opening is counted when a route goes from no dates to dates available.
- “Typically open for” is the median time until no dates were left, over the last 30 days.
- Dates that open and go between two checks can be missed, so real openings may be more frequent.
- Hours are UK time.